261010 | Snap Peas - Green |
261011 | Snap Peas - All Other |
261020 | Beets - Red (5) |
261021 | Beets - All Other (5) |
261030 | Potatoes - White (5) |
261031 | Potatoes - Red (5) |
261032 | Potatoes - All other (5) |
261040 | Tomatoes - Large (3) |
261041 | Tomatoes - Small (10) |
261042 | Tomatoes - Paste (3) |
261043 | Tomatoes - Small Pear, any
color (3) |
261044 | Tomatoes - All other |
261060 | Peppers - Jalapeno (5) |
261061 | Peppers - Chili 5-12″ long (5) |
261062 | Peppers - Cluster or Cherry (5) |
261063 | Peppers - Cayenne 3-6″ long (5) |
261064 | Peppers - All other (5) |
261050 | Peppers - Bell (3) |
261051 | Peppers - Long (3) |
261052 | Peppers - Color (3) |
261070 | Carrots - Any Type (5) |
261080 | Cabbage - Green (1 head to a
plate, unpeeled) |
261081 | Cabbage - Red (1 head to a
plate, unpeeled) |
261090 | Cucumbers - Standard (3) |
261091 | Cucumbers - Pickling (3) |
261092 | Cucumbers - All other (3) |
261100 | Eggplant - White (2) |
261101 | Eggplant - Standard (2) |
261102 | Eggplant - All other (2) |
261110 | Squash, Summer - Yellow Straight
Neck (3) |
261111 | Squash, Summer - Yellow
Crookneck (3) |
261112 | Squash, Summer - Yellow Zucchini
(3) |
261113 | Squash, Summer - Zucchini (3) |
261114 | Squash, Summer - All (3) |
261120 | Squash, Winter - Acorn (1) |
261121 | Squash, Winter - Butternut (1) |
261122 | Squash, Winter - Hubbard (1) |
261123 | Squash, Winter - Buttercup (1) |
261124 | Squash, Winter - All other (1) |
261150 | Pumpkins - Pie 6-8″
diameter (1) |
261151 | Pumpkins - Field 9-14″
diameter (1) |
261130 | Onion - White (3) |
261131 | Onion - Yellow (3) |
261132 | Onion - Red (3) |
261133 | Onion - All other (3) |
261160 | Cauliflower (1 head) |
261170 | Broccoli (1 head) |
261180 | Celery (1 bunch) |
261200 | Watermelon |
261210 | Oriental Vegetables |
261220 | Lettuce (1 head) |
261230 | Lettuce (any other type) |
261140 | Sweet Corn - Yellow (unhusked,
3) |
261141 | Sweet Corn - White (unhusked, 3) |
261142 | Sweet Corn - Bicolor (unhusked,
3) |
261143 | Sweet Corn - All other
(unhusked, 3) |
261240 | Root crop (3) Leaf or
Stem (1) Others (1) Variety must be named |
261190 | Heirloom Vegetable (1) |
261250 | Exhibitor’s Container Contest -
Vegetables |
261251 | Exhibitor’s Container Contest -
Gourds |
261300 | Ornamental - Indian
Corn (3) |
261301 | Ornamental - Gourd (best single
specimen, large or small) |
261302 | Ornamental - Miniature Pumpkin (3) |